rFactor2 Log Analyzer report: |
Pos | Driver | PTS | |
---|---|---|---|
1 | Jan Wenninger DLM Nordrhein-Westfalen | 50
| 50 |
2 | Emrah Mujanovic DLM Europa | 45
| 45 |
3 | Georg Weiss SNM Austria | 35
| 35 |
4 | Benjamin Gielczynski SNM Germany | 32
| 32 |
5 | Jan Kattau SNM Germany | 30
| 30 |
6 | Daniel Weiss DLM Sachsen | 28
| 28 |
7 | Christoph Lichtenstein DLM Norddeutschland | 26
| 26 |
8 | Bjoern Wahlmeier SNM Europe | 24
| 24 |
9 | Janson Bintz SNM Europe | 22
| 22 |
10 | Ben Crooks SNM UK | 20
| 20 |
11 | Bastian Kolb DLM Europa | 19
| 19 |
12 | Ludwig Conrads SNM NorthWest | 18
| 18 |
13 | Steven Klein DLM Rheinland-Pfalz | 17
| 17 |
14 | Erik Bergstrand SNM Sweden | 16
| 16 |
15 | Linus Lundvall SNM Sweden | 15
| 15 |
16 | Manuel Bichler SNM Austria | 14
| 14 |
17 | Jens Guertler DLM Niedersachsen | 13
| 13 |
18 | Marc Heinermann DLM Rheinland-Pfalz | 12
| 12 |
19 | Alexander Klemp DLM Sachsen | 11
| 11 |
20 | Tobias Zunker DLM Norddeutschland | 10
| 10 |
21 | Marius Maniek DLM Niedersachsen | Acc
| 0 |
22 | Sam Butters SNM UK | Acc
| 0 |
23 | Matthias Eggert SNM Europe | Eng
| 0 |
24 | Eike Tim Franciskowski DLM Niedersachsen | DNF
| 0 |
25 | Jan Wiegels DLM Norddeutschland | DNF
| 0 |
26 | Stefan Gehse SNM NorthWest | DNF
| 0 |
Legend | |
1st place | |
2nd place | |
3rd place | |
Finished in points | |
Finished outside points | |
DNS | Did not start the race |
DNF | Did not finish the race |
- | Did not attend the race |
* | Worst result, will not count |
| Manual points correction |
Pos | Team | PTS | |
---|---|---|---|
1 | DLM Europa E.Mujanovic, B.Kolb | 64 3 best results per team are counted
| 64 |
2 | SNM Germany J.Kattau, B.Gielczynski | 62 3 best results per team are counted
| 62 |
3 | DLM Nordrhein-Westfalen J.Wenninger | 50 3 best results per team are counted
| 50 |
4 | SNM Austria M.Bichler, G.Weiss | 49 3 best results per team are counted
| 49 |
5 | SNM Europe B.Wahlmeier, J.Bintz, M.Eggert | 46 3 best results per team are counted
| 46 |
6 | DLM Sachsen D.Weiss, A.Klemp | 39 3 best results per team are counted
| 39 |
7 | DLM Norddeutschland J.Wiegels, C.Lichtenstein, T.Zunker | 36 3 best results per team are counted
| 36 |
8 | SNM Sweden L.Lundvall, E.Bergstrand | 31 3 best results per team are counted
| 31 |
9 | DLM Rheinland-Pfalz S.Klein, M.Heinermann | 29 3 best results per team are counted
| 29 |
10 | SNM UK B.Crooks, S.Butters | 20 3 best results per team are counted
| 20 |
11 | SNM NorthWest S.Gehse, L.Conrads | 18 3 best results per team are counted
| 18 |
12 | DLM Niedersachsen E.Franciskowski, M.Maniek, J.Guertler | 13 3 best results per team are counted
| 13 |
Pos | Driver | Starts | Wins | Poles | F.Laps | H.Tricks | G.Slams | DNF | Avg.St | Avg.Fin | Km | Laps | Time | Led | TOP3 | TOP5 | TOP10 | In PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Wenninger | 1 100% | 1 | 0 | 7.0 | 1.0 | 527.527 | 130 | 2:04:28.5 | 22 | 1 | 1 | 1 | 1 | ||||
2 | E.Mujanovic | 1 100% | 0 | 12.0 | 2.0 | 527.527 | 130 | 2:04:30.6 | 33 | 1 | 1 | 1 | 1 | |||||
3 | G.Weiss | 1 100% | 0 | 15.0 | 3.0 | 527.527 | 130 | 2:04:30.3 | 1 | 1 | 1 | 1 | ||||||
4 | B.Gielczynski | 1 100% | 1 | 0 | 2.0 | 4.0 | 527.527 | 130 | 2:04:33.0 | 27 | 1 | 1 | 1 | |||||
5 | J.Kattau | 1 100% | 1 | 0 | 1.0 | 5.0 | 527.527 | 130 | 2:04:34.5 | 18 | 1 | 1 | 1 | |||||
6 | D.Weiss | 1 100% | 0 | 13.0 | 6.0 | 527.527 | 130 | 2:04:34.0 | 1 | 1 | ||||||||
7 | C.Lichtenstein | 1 100% | 0 | 14.0 | 7.0 | 527.527 | 130 | 2:03:52.2 | 1 | 1 | ||||||||
8 | B.Wahlmeier | 1 100% | 0 | 6.0 | 8.0 | 527.527 | 130 | 2:04:38.5 | 1 | 1 | ||||||||
9 | J.Bintz | 1 100% | 0 | 26.0 | 9.0 | 527.527 | 130 | 2:04:36.3 | 1 | 1 | 1 | |||||||
10 | B.Crooks | 1 100% | 0 | 8.0 | 10.0 | 523.469 | 129 | 2:04:31.2 | 3 | 1 | 1 | |||||||
11 | B.Kolb | 1 100% | 0 | 16.0 | 11.0 | 523.469 | 129 | 2:04:34.1 | 1 | |||||||||
12 | L.Conrads | 1 100% | 0 | 9.0 | 12.0 | 523.469 | 129 | 2:04:34.9 | 1 | |||||||||
13 | S.Klein | 1 100% | 0 | 21.0 | 13.0 | 519.411 | 128 | 2:04:34.1 | 1 | |||||||||
14 | E.Bergstrand | 1 100% | 0 | 5.0 | 14.0 | 515.353 | 127 | 2:04:32.6 | 12 | 1 | ||||||||
15 | L.Lundvall | 1 100% | 0 | 4.0 | 15.0 | 515.353 | 127 | 2:04:34.7 | 14 | 1 | ||||||||
16 | M.Bichler | 1 100% | 1 | 3.0 | 511.295 | 126 | 2:03:52.8 | 1 | ||||||||||
17 | J.Guertler | 1 100% | 1 | 23.0 | 511.295 | 126 | 2:03:50.0 | 1 | ||||||||||
18 | M.Heinermann | 1 100% | 0 | 22.0 | 18.0 | 511.295 | 126 | 2:04:37.5 | 1 | |||||||||
19 | A.Klemp | 1 100% | 0 | 24.0 | 19.0 | 491.006 | 121 | 2:04:50.1 | 1 | |||||||||
20 | T.Zunker | 1 100% | 0 | 19.0 | 20.0 | 486.948 | 120 | 2:04:35.8 | 1 | |||||||||
21 | M.Maniek | 1 100% | 1 | 20.0 | 320.574 | 79 | 1:21:24.5 | |||||||||||
22 | S.Butters | 1 100% | 1 | 18.0 | 267.821 | 66 | 1:04:40.8 | |||||||||||
23 | M.Eggert | 1 100% | 1 | 11.0 | 137.969 | 34 | 0:31:11.8 | |||||||||||
24 | E.Franciskowski | 1 100% | 1 | 17.0 | 133.911 | 33 | 0:30:37.3 | |||||||||||
25 | J.Wiegels | 1 100% | 1 | 25.0 | 109.563 | 27 | 0:29:23.7 | |||||||||||
26 | S.Gehse | 1 100% | 1 | 10.0 | 60.868 | 15 | 0:14:38.3 |
Race classification distance 90%
Number of team cars that are awarded points for team championship 3
rFactor2 Log Analyzer report: | |
Mod, Server: | DLMvsSNMIndy500 @ Indy500 DLMvsSNM |
Date: | 27 Jan 2024, 18:40 |
Track: | Indianapolis -- Oval (4057.9m) |
Winner: | Jan Wenninger (130 laps) |
Pole: | Jan Kattau (40.261) |
Fastest lap: | Benjamin Gielczynski (40.059) |
Led most laps: | Emrah Mujanovic (33) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲6 | Jan Wenninger | DLM Nordrhein-Westfalen | #30 DLM | 130 | 2:04:31.974 | 40.383 | 40.255 | 22 | 3 | Fireh | 50 |
2 | ▲10 | Emrah Mujanovic | DLM Europa | #10 DLM | 130 | +00:02.398 | 40.418 | 40.253 | 33 | 3 | Fireh | 45 |
3 | ▲12 | Georg Weiss | SNM Austria | #33 SNM | 130 | +00:02.517 | 40.526 | 40.227 | 3 | Fireh | 35 | |
4 | ▼2 | Benjamin Gielczynski | SNM Germany | #13 SNM | 130 | +00:03.733 | 40.267 | 40.059 | 27 | 3 | Fireh | 32 |
5 | ▼4 | Jan Kattau | SNM Germany | #26 SNM | 130 | +00:05.141 | 40.261 | 40.471 | 18 | 3 | Fireh | 30 |
6 | ▲7 | Daniel Weiss | DLM Sachsen | #50 DLM | 130 | +00:06.003 | 40.420 | 40.341 | 4 | Fireh | 28 | |
7 | ▲7 | Christoph Lichtenstein | DLM Norddeutschland | #20 DLM | 130 | +00:06.873 | 40.524 | 40.806 | 3 | Fireh | 26 | |
8 | ▼2 | Bjoern Wahlmeier | SNM Europe | #36 SNM | 130 | +00:09.934 | 40.367 | 40.396 | 5 | Fireh | 24 | |
9 | ▲17 | Janson Bintz | SNM Europe | #45 SNM | 130 | +00:45.213 | - | 40.309 | 1 | 5 | Fireh | 22 |
10 | ▼2 | Ben Crooks | SNM UK | #03 SNM | 129 | +1 lap +00:02.603 | 40.393 | 40.287 | 3 | 4 | Fireh | 20 |
11 | ▲5 | Bastian Kolb | DLM Europa | #20 DLM | 129 | +1 lap +00:06.472 | 40.531 | 40.713 | 2 | Fireh | 19 | |
12 | ▼3 | Ludwig Conrads | SNM NorthWest | #14 SNM | 129 | +1 lap +00:06.587 | 40.401 | 40.436 | 4 | Fireh | 18 | |
13 | ▲8 | Steven Klein | DLM Rheinland-Pfalz | #40 DLM | 128 | +2 laps +00:06.933 | 40.832 | 40.669 | 6 | Fireh | 17 | |
14 | ▼9 | Erik Bergstrand | SNM Sweden | #08 SNM | 127 | +3 laps +00:03.837 | 40.350 | 40.497 | 12 | 5 | Fireh | 16 |
15 | ▼11 | Linus Lundvall | SNM Sweden | #46 SNM | 127 | +3 laps +00:05.843 | 40.342 | 40.336 | 14 | 5 | Fireh | 15 |
16 | ▼13 | Manuel Bichler | SNM Austria | #15 SNM | 126 | Accident | 40.295 | 40.431 | 4 | Fireh | 14 | |
17 | ▲6 | Jens Guertler | DLM Niedersachsen | #10 DLM | 126 | DNF | 40.982 | 41.283 | 3 | Fireh | 13 | |
18 | ▲4 | Marc Heinermann | DLM Rheinland-Pfalz | #40 DLM | 126 | +4 laps +00:10.330 | 40.840 | 40.789 | 5 | Fireh | 12 | |
19 | ▲5 | Alexander Klemp | DLM Sachsen | #50 DLM | 121 | +9 laps +00:23.821 | 40.990 | 41.444 | 6 | Fireh | 11 | |
20 | ▼1 | Tobias Zunker | DLM Norddeutschland | #20 DLM | 120 | +10 laps +00:43.469 | 40.601 | 40.700 | 5 | Fireh | 10 | |
21 | ▼1 | Marius Maniek | DLM Niedersachsen | #10 DLM | 79 | Accident | 40.720 | 40.814 | 6 | Fireh | ||
22 | ▼4 | Sam Butters | SNM UK | #95 SNM | 66 | Accident | 40.591 | 40.395 | 1 | Fireh | ||
23 | ▼12 | Matthias Eggert | SNM Europe | #38 SNM | 34 | Engine | 40.411 | 40.417 | Fireh | |||
24 | ▼7 | Eike Tim Franciskowski | DLM Niedersachsen | #10 DLM | 33 | DNF | 40.534 | 41.188 | Fireh | |||
25 | ►0 | Jan Wiegels | DLM Norddeutschland | #20 DLM | 27 | DNF | 41.296 | 41.234 | 4 | Fireh | ||
26 | ▼16 | Stefan Gehse | SNM NorthWest | #76 SNM | 15 | DNF | 40.410 | 42.204 | 1 | Fireh |
Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|
Best possible laptime: | 40.229 | |||||||
1 | Jan Kattau | 40.261 | - | 40.245 | 5 | SNM Germany | SNM | Blip, Clutch |
2 | Benjamin Gielczynski | 40.267 | 0.006 | 40.237 | 5 | SNM Germany | SNM | Lift, Blip, Clutch |
3 | Manuel Bichler | 40.295 | 0.035 | 40.295 | 6 | SNM Austria | SNM | Blip, Clutch |
4 | Linus Lundvall | 40.342 | 0.081 | 40.342 | 5 | SNM Sweden | SNM | Clutch |
5 | Erik Bergstrand | 40.350 | 0.089 | 40.335 | 4 | SNM Sweden | SNM | Clutch |
6 | Bjoern Wahlmeier | 40.367 | 0.106 | 40.337 | 6 | SNM Europe | SNM | Clutch |
7 | Jan Wenninger | 40.383 | 0.122 | 40.367 | 6 | DLM Nordrhein-Westfalen | DLM | Blip, Clutch |
8 | Ben Crooks | 40.393 | 0.132 | 40.393 | 5 | SNM UK | SNM | Blip, Clutch |
9 | Ludwig Conrads | 40.401 | 0.140 | 40.391 | 6 | SNM NorthWest | SNM | Clutch |
10 | Stefan Gehse | 40.410 | 0.149 | 40.380 | 7 | SNM NorthWest | SNM | Blip, Clutch |
11 | Matthias Eggert | 40.411 | 0.150 | 40.363 | 5 | SNM Europe | SNM | Blip, Clutch |
12 | Emrah Mujanovic | 40.418 | 0.157 | 40.402 | 6 | DLM Niedersachsen | DLM | Lift, Blip, Clutch |
13 | Daniel Weiss | 40.420 | 0.159 | 40.420 | 5 | DLM Sachsen | DLM | Lift, Blip, Clutch |
14 | Christoph Lichtenstein | 40.524 | 0.263 | 40.524 | 6 | DLM Norddeutschland | DLM | Clutch |
15 | Georg Weiss | 40.526 | 0.265 | 40.524 | 6 | SNM Austria | SNM | Lift, Blip, Clutch |
16 | Bastian Kolb | 40.531 | 0.271 | 40.531 | 6 | DLM Norddeutschland | DLM | Clutch, ABS=1 |
17 | Eike Tim Franciskowski | 40.534 | 0.273 | 40.523 | 6 | DLM Niedersachsen | DLM | Blip, Clutch |
18 | Sam Butters | 40.591 | 0.330 | 40.567 | 6 | SNM UK | SNM | Clutch |
19 | Tobias Zunker | 40.601 | 0.340 | 40.553 | 6 | DLM Norddeutschland | DLM | Clutch |
20 | Marius Maniek | 40.720 | 0.459 | 40.705 | 6 | DLM Niedersachsen | DLM | Blip, Clutch, ABS=1 |
21 | Steven Klein | 40.832 | 0.571 | 40.828 | 6 | DLM Rheinland-Pfalz | DLM | Blip, Clutch, ABS=1 |
22 | Marc Heinermann | 40.840 | 0.579 | 40.822 | 6 | DLM Rheinland-Pfalz | DLM | Blip, Clutch, ABS=1 |
23 | Jens Guertler | 40.982 | 0.721 | 40.981 | 6 | DLM Niedersachsen | DLM | Blip, Clutch |
24 | Alexander Klemp | 40.990 | 0.729 | 40.990 | 5 | DLM Sachsen | DLM | Blip, Clutch |
25 | Jan Wiegels | 41.296 | 1.034 | 41.261 | 5 | DLM Norddeutschland | DLM | Clutch |
26 | Janson Bintz | - | - | - | 2 | SNM Europe | SNM | Clutch |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | J.Kattau | 11.081 | - | 1 | B.Gielczynski | 15.900 | - | 1 | B.Gielczynski | 13.248 | - |
2 | B.Gielczynski | 11.090 | 0.009 | 2 | J.Kattau | 15.902 | 0.003 | 2 | J.Kattau | 13.261 | 0.014 |
3 | M.Bichler | 11.102 | 0.021 | 3 | M.Bichler | 15.918 | 0.018 | 3 | M.Bichler | 13.276 | 0.028 |
4 | E.Bergstrand | 11.105 | 0.024 | 4 | J.Wenninger | 15.924 | 0.024 | 4 | L.Lundvall | 13.280 | 0.032 |
5 | B.Wahlmeier | 11.106 | 0.025 | 5 | B.Wahlmeier | 15.934 | 0.034 | 5 | M.Eggert | 13.283 | 0.035 |
6 | L.Conrads | 11.109 | 0.028 | 6 | E.Bergstrand | 15.939 | 0.039 | 6 | E.Bergstrand | 13.291 | 0.043 |
7 | L.Lundvall | 11.119 | 0.037 | 7 | L.Lundvall | 15.944 | 0.044 | 7 | B.Wahlmeier | 13.298 | 0.050 |
8 | M.Eggert | 11.121 | 0.040 | 8 | S.Gehse | 15.951 | 0.051 | 8 | S.Gehse | 13.299 | 0.051 |
9 | B.Crooks | 11.126 | 0.045 | 9 | D.Weiss | 15.953 | 0.054 | 9 | J.Wenninger | 13.304 | 0.056 |
10 | S.Gehse | 11.130 | 0.049 | 10 | B.Crooks | 15.958 | 0.059 | 10 | E.Mujanovic | 13.308 | 0.060 |
11 | E.Mujanovic | 11.132 | 0.051 | 11 | M.Eggert | 15.958 | 0.059 | 11 | B.Crooks | 13.308 | 0.060 |
12 | J.Wenninger | 11.140 | 0.059 | 12 | E.Mujanovic | 15.962 | 0.063 | 12 | L.Conrads | 13.313 | 0.065 |
13 | C.Lichtenstein | 11.146 | 0.065 | 13 | C.Lichtenstein | 15.968 | 0.068 | 13 | D.Weiss | 13.320 | 0.072 |
14 | D.Weiss | 11.147 | 0.066 | 14 | L.Conrads | 15.969 | 0.069 | 14 | S.Butters | 13.341 | 0.093 |
15 | E.Franciskowski | 11.166 | 0.085 | 15 | E.Franciskowski | 15.989 | 0.089 | 15 | G.Weiss | 13.348 | 0.101 |
16 | T.Zunker | 11.167 | 0.086 | 16 | G.Weiss | 15.998 | 0.098 | 16 | B.Kolb | 13.352 | 0.104 |
17 | B.Kolb | 11.176 | 0.095 | 17 | B.Kolb | 16.004 | 0.104 | 17 | E.Franciskowski | 13.369 | 0.121 |
18 | G.Weiss | 11.178 | 0.097 | 18 | T.Zunker | 16.016 | 0.116 | 18 | T.Zunker | 13.370 | 0.122 |
19 | S.Butters | 11.203 | 0.122 | 19 | S.Butters | 16.024 | 0.124 | 19 | M.Maniek | 13.396 | 0.148 |
20 | S.Klein | 11.244 | 0.163 | 20 | M.Maniek | 16.063 | 0.163 | 20 | C.Lichtenstein | 13.410 | 0.162 |
21 | M.Maniek | 11.246 | 0.165 | 21 | S.Klein | 16.097 | 0.197 | 21 | M.Heinermann | 13.461 | 0.213 |
22 | M.Heinermann | 11.247 | 0.166 | 22 | M.Heinermann | 16.114 | 0.214 | 22 | J.Guertler | 13.469 | 0.221 |
23 | A.Klemp | 11.274 | 0.193 | 23 | J.Guertler | 16.155 | 0.255 | 23 | S.Klein | 13.487 | 0.239 |
24 | J.Guertler | 11.357 | 0.276 | 24 | A.Klemp | 16.194 | 0.295 | 24 | A.Klemp | 13.521 | 0.273 |
25 | J.Wiegels | 11.359 | 0.278 | 25 | J.Wiegels | 16.284 | 0.384 | 25 | J.Wiegels | 13.618 | 0.370 |
26 | J.Bintz | - | - | 26 | J.Bintz | - | - | 26 | J.Bintz | - | - |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
1. Jan Kattau (SNM) | ||||||||
1 | - | - | - | - | 9.4% | | Firehawk Speedway | |
2 | 40.283 | 11.100 | 15.922 | 13.261 | 6.7% | | Firehawk Speedway | |
3 | 40.261 | 11.081 | 15.902 | 13.278 | 3.9% | | Firehawk Speedway | Pole |
4 | 40.352 | 11.106 | 15.937 | 13.309 | 0.8% | | Firehawk Speedway | |
5 | - | 14.585 | 41.811 | - | 0.4% | | Firehawk Speedway | |
| 40.245 | 11.081 | 15.902 | 13.261 | | | ||
2. Benjamin Gielczynski (SNM) | ||||||||
1 | - | - | - | - | 9.4% | | Firehawk Speedway | |
2 | 40.294 | 11.125 | 15.900 | 13.269 | 6.7% | | Firehawk Speedway | |
3 | 40.267 | 11.108 | 15.911 | 13.248 | 3.9% | | Firehawk Speedway | PB |
4 | 40.274 | 11.090 | 15.913 | 13.271 | 1.2% | | Firehawk Speedway | |
5 | - | 14.383 | 38.954 | - | 0.4% | | Firehawk Speedway | |
| 40.237 | 11.090 | 15.900 | 13.248 | | | ||
3. Manuel Bichler (SNM) | ||||||||
1 | - | - | - | - | 13.3% | | Firehawk Speedway | |
2 | 40.295 | 11.102 | 15.918 | 13.276 | 10.6% | | Firehawk Speedway | PB |
3 | 40.397 | 11.116 | 15.951 | 13.330 | 7.8% | | Firehawk Speedway | |
4 | 40.370 | 11.119 | 15.959 | 13.292 | 5.1% | | Firehawk Speedway | |
5 | 40.385 | 11.114 | 15.938 | 13.333 | 2.4% | | Firehawk Speedway | |
6 | - | 12.536 | 18.732 | - | 0.8% | | Firehawk Speedway | |
| 40.295 | 11.102 | 15.918 | 13.276 | | | ||
4. Linus Lundvall (SNM) | ||||||||
1 | - | - | - | - | 13.3% | | Firehawk Speedway | |
2 | 40.402 | 11.153 | 15.952 | 13.297 | 10.6% | | Firehawk Speedway | |
3 | 40.394 | 11.147 | 15.963 | 13.283 | 7.8% | | Firehawk Speedway | |
4 | 40.342 | 11.119 | 15.944 | 13.280 | 5.1% | | Firehawk Speedway | PB |
5 | - | 11.198 | 15.995 | - | 2.7% | | Firehawk Speedway | |
| 40.342 | 11.119 | 15.944 | 13.280 | | | ||
5. Erik Bergstrand (SNM) | ||||||||
1 | - | - | - | - | 10.6% | | Firehawk Speedway | |
2 | 40.350 | 11.114 | 15.945 | 13.291 | 7.8% | | Firehawk Speedway | PB |
3 | 40.393 | 11.105 | 15.939 | 13.349 | 5.1% | | Firehawk Speedway | |
4 | - | 11.137 | 16.020 | - | 2.7% | | Firehawk Speedway | |
| 40.335 | 11.105 | 15.939 | 13.291 | | | ||
6. Bjoern Wahlmeier (SNM) | ||||||||
1 | - | - | - | - | 13.3% | | Firehawk Speedway | |
2 | 40.423 | 11.162 | 15.949 | 13.312 | 10.6% | | Firehawk Speedway | |
3 | 40.367 | 11.106 | 15.934 | 13.328 | 7.8% | | Firehawk Speedway | PB |
4 | 40.475 | 11.175 | 16.002 | 13.298 | 5.1% | | Firehawk Speedway | |
5 | 40.472 | 11.166 | 15.969 | 13.337 | 2.4% | | Firehawk Speedway | |
6 | - | 11.726 | 18.737 | - | 0.4% | | Firehawk Speedway | |
| 40.337 | 11.106 | 15.934 | 13.298 | | | ||
7. Jan Wenninger (DLM) | ||||||||
1 | - | - | - | - | 13.3% | | Firehawk Speedway | |
2 | 40.383 | 11.143 | 15.924 | 13.316 | 10.6% | | Firehawk Speedway | PB |
3 | 40.455 | 11.149 | 15.990 | 13.316 | 7.8% | | Firehawk Speedway | |
4 | 40.445 | 11.140 | 15.938 | 13.368 | 5.1% | | Firehawk Speedway | |
5 | 40.430 | 11.186 | 15.941 | 13.304 | 2.4% | | Firehawk Speedway | |
6 | - | 14.672 | 25.966 | - | 1.2% | | Firehawk Speedway | |
| 40.367 | 11.140 | 15.924 | 13.304 | | | ||
8. Ben Crooks (SNM) | ||||||||
1 | - | - | - | - | 10.6% | | Firehawk Speedway | |
2 | 40.469 | 11.169 | 15.979 | 13.321 | 7.8% | | Firehawk Speedway | |
3 | 40.393 | 11.126 | 15.958 | 13.308 | 5.1% | | Firehawk Speedway | PB |
4 | 40.525 | 11.135 | 15.979 | 13.411 | 2.4% | | Firehawk Speedway | |
5 | - | 11.164 | 19.441 | - | 13.3% | | Firehawk Speedway | |
| 40.393 | 11.126 | 15.958 | 13.308 | | | ||
9. Ludwig Conrads (SNM) | ||||||||
1 | - | - | - | - | 13.3% | | Firehawk Speedway | |
2 | 40.560 | 11.204 | 15.978 | 13.378 | 10.6% | | Firehawk Speedway | |
3 | 40.486 | 11.159 | 16.014 | 13.313 | 7.8% | | Firehawk Speedway | |
4 | 40.401 | 11.109 | 15.969 | 13.322 | 5.1% | | Firehawk Speedway | PB |
5 | 40.878 | 11.202 | 16.134 | 13.542 | 2.4% | | Firehawk Speedway | |
6 | - | 11.289 | 16.187 | - | - | | Firehawk Speedway | |
| 40.391 | 11.109 | 15.969 | 13.313 | | | ||
10. Stefan Gehse (SNM) | ||||||||
1 | - | - | - | - | 7.8% | | Firehawk Speedway | |
2 | 40.447 | 11.148 | 15.951 | 13.348 | 5.1% | | Firehawk Speedway | |
3 | - | 11.145 | 16.022 | - | 3.1% | | Firehawk Speedway | |
4 | - | - | - | - | 8.6% | | Firehawk Speedway | |
5 | 40.417 | 11.149 | 15.970 | 13.299 | 5.9% | | Firehawk Speedway | |
6 | 40.410 | 11.130 | 15.957 | 13.323 | 3.1% | | Firehawk Speedway | PB |
7 | 0.000 | - | - | - | - | | | |
| 40.380 | 11.130 | 15.951 | 13.299 | | | ||
11. Matthias Eggert (SNM) | ||||||||
1 | - | - | - | - | 12.2% | | Firehawk Speedway | |
2 | 40.470 | 11.121 | 15.986 | 13.363 | 9.4% | | Firehawk Speedway | |
3 | 40.574 | 11.278 | 16.013 | 13.283 | 6.7% | | Firehawk Speedway | |
4 | 40.411 | 11.134 | 15.958 | 13.319 | 3.9% | | Firehawk Speedway | PB |
5 | - | 11.188 | 16.055 | - | 1.2% | | Firehawk Speedway | |
| 40.363 | 11.121 | 15.958 | 13.283 | | | ||
12. Emrah Mujanovic (DLM) | ||||||||
1 | - | - | - | - | 13.3% | | Firehawk Speedway | |
2 | 40.506 | 11.167 | 16.007 | 13.333 | 10.6% | | Firehawk Speedway | |
3 | 40.435 | 11.140 | 15.977 | 13.318 | 7.8% | | Firehawk Speedway | |
4 | 40.422 | 11.152 | 15.962 | 13.308 | 5.1% | | Firehawk Speedway | |
5 | 40.418 | 11.132 | 15.976 | 13.311 | 2.4% | | Firehawk Speedway | PB |
6 | - | 12.222 | 20.969 | - | 1.2% | | Firehawk Speedway | |
| 40.402 | 11.132 | 15.962 | 13.308 | | | ||
13. Daniel Weiss (DLM) | ||||||||
1 | - | - | - | - | 14.9% | | Firehawk Speedway | |
2 | 40.593 | 11.176 | 16.035 | 13.382 | 12.2% | | Firehawk Speedway | |
3 | 40.463 | 11.147 | 15.953 | 13.363 | 9.4% | | Firehawk Speedway | |
4 | 40.420 | 11.147 | 15.954 | 13.320 | 6.7% | | Firehawk Speedway | PB |
5 | - | 11.155 | 16.369 | - | 4.3% | | Firehawk Speedway | |
| 40.420 | 11.147 | 15.953 | 13.320 | | | ||
14. Christoph Lichtenstein (DLM) | ||||||||
1 | - | - | - | - | 16.1% | | Firehawk Speedway | |
2 | 40.718 | 11.293 | 15.981 | 13.444 | 13.3% | | Firehawk Speedway | |
3 | 40.759 | 11.200 | 16.121 | 13.438 | 10.6% | | Firehawk Speedway | |
4 | 40.524 | 11.146 | 15.968 | 13.410 | 7.8% | | Firehawk Speedway | PB |
5 | 40.793 | 11.165 | 16.149 | 13.478 | 5.1% | | Firehawk Speedway | |
6 | - | 11.481 | 18.217 | - | 3.5% | | Firehawk Speedway | |
| 40.524 | 11.146 | 15.968 | 13.410 | | | ||
15. Georg Weiss (SNM) | ||||||||
1 | - | - | - | - | 13.3% | | Firehawk Speedway | |
2 | 40.641 | 11.222 | 16.051 | 13.367 | 10.6% | | Firehawk Speedway | |
3 | 40.526 | 11.178 | 15.998 | 13.350 | 7.8% | | Firehawk Speedway | PB |
4 | 40.532 | 11.178 | 16.006 | 13.348 | 5.1% | | Firehawk Speedway | |
5 | 40.616 | 11.211 | 16.033 | 13.371 | 2.4% | | Firehawk Speedway | |
6 | - | 11.239 | 16.126 | - | - | | Firehawk Speedway | |
| 40.524 | 11.178 | 15.998 | 13.348 | | | ||
16. Bastian Kolb (DLM) | ||||||||
1 | - | - | - | - | 13.7% | | Firehawk Speedway | |
2 | 40.710 | 11.233 | 16.064 | 13.413 | 11.0% | | Firehawk Speedway | |
3 | 40.595 | 11.221 | 16.018 | 13.357 | 7.8% | | Firehawk Speedway | |
4 | 40.722 | 11.192 | 16.122 | 13.408 | 5.1% | | Firehawk Speedway | |
5 | 40.531 | 11.176 | 16.004 | 13.352 | 2.4% | | Firehawk Speedway | PB |
6 | - | 11.380 | 17.434 | - | 0.8% | | Firehawk Speedway | |
| 40.531 | 11.176 | 16.004 | 13.352 | | | ||
17. Eike Tim Franciskowski (DLM) | ||||||||
1 | - | - | - | - | 23.1% | | Firehawk Speedway | |
2 | 40.783 | 11.250 | 16.111 | 13.422 | 20.4% | | Firehawk Speedway | |
3 | 40.603 | 11.188 | 16.009 | 13.406 | 17.6% | | Firehawk Speedway | |
