| rFactor2 Log Analyzer report: | |
| Mod, Server: | DLMNascar25neu @ DLM Nascar 2025 |
| Date: | 11 Jan 2025, 18:51 |
| Track: | Daytona International Speedway (4003.0m) |
| Pos | Driver | Team | Car | Best | Gap | Ideal Lap | Laps | Aids | Tires |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Georg Weiss | DLM Nascar 2025 | #33 2019 Ford Mustang | 46.384 | - | 46.384 | 4 | B L C | Super |
| 2 | Daniel Weiss | DLM Nascar 2025 | #96 2019 Toyota Camry | 46.408 | 0.024 | 46.408 | 4 | C | Super |
| 3 | Mark Horvath | DLM Nascar 2025 | #77 2019 Ford Mustang | 46.428 | 0.044 | 46.428 | 4 | B C | Super |
| 4 | Eike Tim Franciskowski | DLM Nascar 2025 | #99 2019 Chevrolet Camaro | 46.428 | 0.044 | 46.416 | 4 | ABS=1 | Super |
| 5 | Erik Bergstrand | DLM Nascar 2025 | #54 2019 Toyota Camry | 46.431 | 0.046 | 46.431 | 4 | C | Super |
| 6 | Marc Stwerka | DLM Nascar 2025 | #03 2019 Chevrolet Camaro | 46.431 | 0.047 | 46.429 | 4 | ABS=1 B C | Super |
| 7 | Jozef-Frederik Suto | Motor Sports By You | #68 2019 Ford Mustang | 46.435 | 0.051 | 46.435 | 4 | ABS=1 B C | Super |
| 8 | Joern Dette | DLM Nascar 2025 | #12 2019 Ford Mustang | 46.439 | 0.054 | 46.439 | 4 | B C | Super |
| 9 | Thomas Raschke | DLM Nascar 2025 | #78 2019 Ford Mustang | 46.439 | 0.055 | 46.432 | 4 | B C | Super |
| 10 | Ben Crooks | DLM Nascar 2025 | #51 2019 Chevrolet Camaro | 46.447 | 0.062 | 46.447 | 4 | B C | Super |
| 11 | Marius Maniek | DLM Nascar 2025 | #88 2019 Chevrolet Camaro | 46.449 | 0.065 | 46.446 | 4 | ABS=1 B C | Super |
| 12 | Bjoern Wahlmeier | DLM Nascar 2025 | #37 2019 Toyota Camry | 46.451 | 0.066 | 46.451 | 4 | C | Super |
| 13 | Jens Guertler | DLM Nascar 2025 | #35 2019 Chevrolet Camaro | 46.453 | 0.069 | 46.453 | 4 | B C | Super |
| 14 | Christoph Lichtenstein | DLM Nascar 2025 | #11 2019 Ford Mustang | 46.474 | 0.090 | 46.474 | 4 | C | Super |
| 15 | Charlotte Mennink | DLM Nascar 2025 | #19 2019 Ford Mustang | 46.494 | 0.109 | 46.454 | 4 | Super | |
| 16 | Linus Lundvall | DLM Nascar 2025 | #74 2019 Toyota Camry | 46.558 | 0.173 | 46.558 | 4 | C | Super |
| 17 | Andre Neumann | DLM Nascar 2025 | #44 2019 Chevrolet Camaro | 46.663 | 0.278 | 46.663 | 3 | ABS=1 B C | Super |
| 18 | Laszlo Teglas | DLM Nascar 2025 | #80 2019 Dodge Challenger | 47.347 | 0.962 | 46.808 | 4 | ABS=1 B C | Super |
| 19 | Norbert Prekker | DLM Nascar 2025 | #50 2019 Toyota Camry | - | - | - | - | - |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | G. Weiss | 17.716 | - | 1 | T. Raschke | 11.053 | - | 1 | G. Weiss | 17.608 | - |
| 2 | D. Weiss | 17.725 | 0.009 | 2 | E. Franciskowski | 11.059 | 0.005 | 2 | M. Horvath | 17.611 | 0.002 |
| 3 | T. Raschke | 17.732 | 0.016 | 3 | G. Weiss | 11.060 | 0.006 | 3 | D. Weiss | 17.620 | 0.012 |
| 4 | E. Franciskowski | 17.733 | 0.017 | 4 | M. Horvath | 11.061 | 0.007 | 4 | E. Bergstrand | 17.622 | 0.014 |
| 5 | E. Bergstrand | 17.734 | 0.018 | 5 | D. Weiss | 11.063 | 0.009 | 5 | J. Suto | 17.623 | 0.015 |
| 6 | M. Stwerka | 17.736 | 0.020 | 6 | M. Stwerka | 11.064 | 0.010 | 6 | M. Maniek | 17.625 | 0.016 |
| 7 | J. Suto | 17.738 | 0.022 | 7 | J. Guertler | 11.066 | 0.013 | 7 | E. Franciskowski | 17.625 | 0.016 |
| 8 | C. Mennink | 17.740 | 0.024 | 8 | C. Lichtenstein | 11.067 | 0.014 | 8 | J. Dette | 17.625 | 0.017 |
| 9 | J. Dette | 17.741 | 0.025 | 9 | M. Maniek | 11.069 | 0.015 | 9 | M. Stwerka | 17.628 | 0.020 |
| 10 | B. Crooks | 17.747 | 0.031 | 10 | B. Crooks | 11.070 | 0.017 | 10 | B. Crooks | 17.629 | 0.021 |
| 11 | B. Wahlmeier | 17.750 | 0.034 | 11 | B. Wahlmeier | 11.071 | 0.018 | 11 | B. Wahlmeier | 17.629 | 0.021 |
| 12 | M. Maniek | 17.753 | 0.037 | 12 | J. Dette | 11.072 | 0.019 | 12 | C. Lichtenstein | 17.632 | 0.023 |
| 13 | J. Guertler | 17.754 | 0.038 | 13 | A. Neumann | 11.074 | 0.020 | 13 | J. Guertler | 17.633 | 0.024 |
| 14 | M. Horvath | 17.756 | 0.040 | 14 | E. Bergstrand | 11.074 | 0.021 | 14 | C. Mennink | 17.633 | 0.025 |
| 15 | C. Lichtenstein | 17.776 | 0.060 | 15 | J. Suto | 11.074 | 0.021 | 15 | T. Raschke | 17.647 | 0.038 |
| 16 | L. Lundvall | 17.813 | 0.097 | 16 | C. Mennink | 11.080 | 0.027 | 16 | L. Lundvall | 17.660 | 0.051 |
| 17 | L. Teglas | 17.830 | 0.114 | 17 | L. Lundvall | 11.085 | 0.032 | 17 | A. Neumann | 17.702 | 0.093 |
| 18 | A. Neumann | 17.887 | 0.171 | 18 | L. Teglas | 11.196 | 0.142 | 18 | L. Teglas | 17.782 | 0.174 |
| 19 | N. Prekker | - | - | 19 | N. Prekker | - | - | 19 | N. Prekker | - | - |
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit/Swap | Tires | |
|---|---|---|---|---|---|---|---|---|---|
| 1. Georg Weiss (#33 2019 Ford Mustang) | |||||||||
| 1 | - | - | - | - | 12.5% | | In pitlane | Super Speedway | |
| 2 | 46.498 | 17.806 | 11.064 | 17.628 | 10.2% | | | Super Speedway | |
| 3 | 46.384 | 17.716 | 11.060 | 17.608 | 7.5% | | | Super Speedway | FL |
| 4 | - | 17.743 | 11.068 | - | 5.5% | | In pitlane | Super Speedway | |
| | 46.384 | 17.716 | 11.060 | 17.608 | | | | ||
| 2. Daniel Weiss (#96 2019 Toyota Camry) | |||||||||
| 1 | - | - | - | - | 12.5% | | In pitlane | Super Speedway | |
| 2 | 46.486 | 17.782 | 11.070 | 17.634 | 10.2% | | | Super Speedway | |
| 3 | 46.408 | 17.725 | 11.063 | 17.620 | 7.5% | | | Super Speedway | PB |
| 4 | - | 22.978 | 14.540 | - | 15.3% | | In pitlane | Super Speedway | |
| | 46.408 | 17.725 | 11.063 | 17.620 | | | | ||
| 3. Mark Horvath (#77 2019 Ford Mustang) | |||||||||
| 1 | - | - | - | - | 12.5% | | In pitlane | Super Speedway | |
| 2 | 46.528 | 17.801 | 11.074 | 17.653 | 10.2% | | | Super Speedway | |
| 3 | 46.428 | 17.756 | 11.061 | 17.611 | 7.8% | | | Super Speedway | PB |
| 4 | - | 17.854 | 11.394 | - | 15.3% | | In pitlane | Super Speedway | |
| | 46.428 | 17.756 | 11.061 | 17.611 | | | | ||
| 4. Eike Tim Franciskowski (#99 2019 Chevrolet Camaro) | |||||||||
| 1 | - | - | - | - | 12.5% | | In pitlane | Super Speedway | |
| 2 | 46.511 | 17.810 | 11.076 | 17.625 | 10.2% | | | Super Speedway | |
| 3 | 46.428 | 17.733 | 11.059 | 17.637 | 7.5% | | | Super Speedway | PB |
| 4 | - | 19.106 | 13.069 | - | 15.3% | | In pitlane | Super Speedway | |
| | 46.416 | 17.733 | 11.059 | 17.625 | | | | ||
| 5. Erik Bergstrand (#54 2019 Toyota Camry) | |||||||||
| 1 | - | - | - | - | 16.5% | | In pitlane | Super Speedway | |
| 2 | 46.490 | 17.780 | 11.078 | 17.631 | 14.1% | | | Super Speedway | |
| 3 | 46.431 | 17.734 | 11.074 | 17.622 | 11.8% | | | Super Speedway | PB |
| 4 | - | 17.734 | 11.077 | - | 9.4% | | In pitlane | Super Speedway | |
| | 46.431 | 17.734 | 11.074 | 17.622 | | | | ||
| 6. Marc Stwerka (#03 2019 Chevrolet Camaro) | |||||||||
| 1 | - | - | - | - | 7.1% | | In pitlane | Super Speedway | |
| 2 | 46.470 | 17.772 | 11.064 | 17.633 | 4.3% | | | Super Speedway | |
| 3 | 46.431 | 17.736 | 11.066 | 17.628 | 2.0% | | | Super Speedway | PB |
| 4 | - | 27.403 | 19.741 | - | 9.8% | | In pitlane | Super Speedway | |
| | 46.429 | 17.736 | 11.064 | 17.628 | | | | ||
| 7. Jozef-Frederik Suto (#68 2019 Ford Mustang) | |||||||||
| 1 | - | - | - | - | 97.3% | | In pitlane | Super Speedway | |
| 2 | 46.493 | 17.788 | 11.079 | 17.626 | 94.9% | | | Super Speedway | |
| 3 | 46.435 | 17.738 | 11.074 | 17.623 | 92.2% | | | Super Speedway | PB |
| 4 | - | 24.828 | 18.539 | - | 91.4% | | In pitlane | Super Speedway | |
| | 46.435 | 17.738 | 11.074 | 17.623 | | | | ||
| 8. Joern Dette (#12 2019 Ford Mustang) | |||||||||
| 1 | - | - | - | - | 12.5% | | In pitlane | Super Speedway | |
| 2 | 46.484 | 17.774 | 11.077 | 17.632 | 9.8% | | | Super Speedway | |
| 3 | 46.439 | 17.741 | 11.072 | 17.625 | 7.5% | | | Super Speedway | PB |
| 4 | - | 17.752 | 11.070 | - | 15.3% | | In pitlane | Super Speedway | |
| | 46.439 | 17.741 | 11.072 | 17.625 | | | | ||
| 9. Thomas Raschke (#78 2019 Ford Mustang) | |||||||||
| 1 | - | - | - | - | 8.2% | | In pitlane | Super Speedway | |
| 2 | 46.498 | 17.789 | 11.063 | 17.647 | 5.9% | | | Super Speedway | |
| 3 | 46.439 | 17.732 | 11.053 | 17.653 | 3.5% | | | Super Speedway | PB |
| 4 | - | 22.429 | 23.014 | - | 11.0% | | In pitlane | Super Speedway | |
| | 46.432 | 17.732 | 11.053 | 17.647 | | | | ||
| 10. Ben Crooks (#51 2019 Chevrolet Camaro) | |||||||||
| 1 | - | - | - | - | 25.1% | | In pitlane | Super Speedway | |
| 2 | 46.550 | 17.842 | 11.073 | 17.636 | 22.7% | | | Super Speedway | |
| 3 | 46.447 | 17.747 | 11.070 | 17.629 | 20.0% | | | Super Speedway | PB |
| 4 | - | 17.745 | 11.065 | - | 27.8% | | In pitlane | Super Speedway | |
| | 46.447 | 17.747 | 11.070 | 17.629 | | | | ||
| 11. Marius Maniek (#88 2019 Chevrolet Camaro) | |||||||||
| 1 | - | - | - | - | 8.2% | | In pitlane | Super Speedway | |
| 2 | 46.507 | 17.799 | 11.069 | 17.639 | 5.9% | | | Super Speedway | |
| 3 | 46.449 | 17.753 | 11.072 | 17.625 | 3.1% | | | Super Speedway | PB |
| 4 | - | 17.734 | 11.078 | - | 11.0% | | In pitlane | Super Speedway | |
| | 46.446 | 17.753 | 11.069 | 17.625 | | | | ||
| 12. Bjoern Wahlmeier (#37 2019 Toyota Camry) | |||||||||
| 1 | - | - | - | - | 9.8% | | In pitlane | Super Speedway | |
| 2 | 46.517 | 17.802 | 11.080 | 17.634 | 7.1% | | | Super Speedway | |
| 3 | 46.451 | 17.750 | 11.071 | 17.629 | 4.7% | | | Super Speedway | PB |
| 4 | - | 19.058 | 11.299 | - | 2.7% | | In pitlane | Super Speedway | |
| | 46.451 | 17.750 | 11.071 | 17.629 | | | | ||
| 13. Jens Guertler (#35 2019 Chevrolet Camaro) | |||||||||
| 1 | - | - | - | - | 12.5% | | In pitlane | Super Speedway | |
| 2 | 46.542 | 17.823 | 11.076 | 17.642 | 10.2% | | | Super Speedway | |
| 3 | 46.453 | 17.754 | 11.066 | 17.633 | 7.5% | | | Super Speedway | PB |
| 4 | - | 17.754 | 11.066 | - | 5.5% | | In pitlane | Super Speedway | |
| | 46.453 | 17.754 | 11.066 | 17.633 | | | | ||
| 14. Christoph Lichtenstein (#11 2019 Ford Mustang) | |||||||||
| 1 | - | - | - | - | 8.2% | | In pitlane | Super Speedway | |
| 2 | 46.632 | 17.813 | 11.085 | 17.734 | 5.9% | | | Super Speedway | |
| 3 | 46.474 | 17.776 | 11.067 | 17.632 | 3.1% | | | Super Speedway | PB |
| 4 | - | 17.772 | 13.515 | - | 2.0% | | In pitlane | Super Speedway | |
| | 46.474 | 17.776 | 11.067 | 17.632 | | | | ||
| 15. Charlotte Mennink (#19 2019 Ford Mustang) | |||||||||
| 1 | - | - | - | - | 97.3% | | In pitlane | Super Speedway | |
| 2 | 46.494 | 17.775 | 11.085 | 17.633 | 94.9% | | | Super Speedway | PB |
| 3 | 46.518 | 17.740 | 11.080 | 17.698 | 92.2% | | | Super Speedway | |
| 4 | - | 17.781 | 11.581 | - | 90.6% | | In pitlane | Super Speedway | |
| | 46.454 | 17.740 | 11.080 | 17.633 | | | | ||
| 16. Linus Lundvall (#74 2019 Toyota Camry) | |||||||||
| 1 | - | - | - | - | 100.0% | | In pitlane | Super Speedway | |
| 2 | - | - | - | - | 97.3% | | In pitlane | Super Speedway | |
| 3 | 46.558 | 17.813 | 11.085 | 17.660 | 94.5% | | | Super Speedway | PB |
| 4 | - | 17.765 | 11.076 | - | 92.5% | | In pitlane | Super Speedway | |
| | 46.558 | 17.813 | 11.085 | 17.660 | | | | ||
| 17. Andre Neumann (#44 2019 Chevrolet Camaro) | |||||||||
| 1 | - | - | - | - | 4.3% | | In pitlane | Super Speedway | |
| 2 | 46.663 | 17.887 | 11.074 | 17.702 | 1.6% | | | Super Speedway | PB |
| 3 | - | 19.655 | 20.512 | - | 0.8% | | In pitlane | Super Speedway | |
| | 46.663 | 17.887 | 11.074 | 17.702 | | | | ||
| 18. Laszlo Teglas (#80 2019 Dodge Challenger) | |||||||||
| 1 | - | - | - | - | 97.3% | | In pitlane | Super Speedway | |
| 2 | 47.347 | 18.369 | 11.196 | 17.782 | 94.9% | | | Super Speedway | PB |
| 3 | 47.478 | 17.830 | 11.319 | 18.329 | 92.2% | | | Super Speedway | |
| 4 | - | 20.871 | 13.869 | - | 100.0% | | In pitlane | Super Speedway | |
| | 46.808 | 17.830 | 11.196 | 17.782 | | | | ||
| 19. Norbert Prekker (#50 2019 Toyota Camry) | |||||||||
| | - | - | - | - | | | | ||
| Lap | 1. G. Wei | 2. D. Wei | 3. M. Hor | 4. E. Fra | 5. E. Ber | 6. M. Stw | 7. J. Sut | 8. J. Det | 9. T. Ras | 10. B. Cro | 11. M. Man | 12. B. Wah | 13. J. Gue | 14. C. Lic | 15. C. Men | 16. L. Lun | 17. A. Neu | 18. L. Teg | 19. N. Pre |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||||||
| 2 | 46.498 | 46.486 | 46.528 | 46.511 | 46.490 | 46.470 | 46.493 | 46.484 | 46.498 | 46.550 | 46.507 | 46.517 | 46.542 | 46.632 | 46.494 | 46.663 | 47.347 | ||
| 3 | 46.384 | 46.408 | 46.428 | 46.428 | 46.431 | 46.431 | 46.435 | 46.439 | 46.439 | 46.447 | 46.449 | 46.451 | 46.453 | 46.474 | 46.518 | 46.558 | 47.478 | ||
| 4 |
| Pos | Driver | Team | Car | Avg wear | Avg wear per wheel | Distance |
|---|---|---|---|---|---|---|
| 1 | Georg Weiss | DLM Nascar 2025 | #33 2019 Ford Mustang | 0% | | 100% |
| 2 | Daniel Weiss | DLM Nascar 2025 | #96 2019 Toyota Camry | 0% | | 100% |
| 3 | Marc Stwerka | DLM Nascar 2025 | #03 2019 Chevrolet Camaro | 0% | | 100% |
| 4 | Thomas Raschke | DLM Nascar 2025 | #78 2019 Ford Mustang | 0% | | 100% |
| 5 | Charlotte Mennink | DLM Nascar 2025 | #19 2019 Ford Mustang | 0% | | 100% |
| 6 | Andre Neumann | DLM Nascar 2025 | #44 2019 Chevrolet Camaro | 0% | | 75% |
| 7 | Laszlo Teglas | DLM Nascar 2025 | #80 2019 Dodge Challenger | 0% | | 100% |
| 8 | Norbert Prekker | DLM Nascar 2025 | #50 2019 Toyota Camry | 0% | | 0% |
| 9 | Mark Horvath | DLM Nascar 2025 | #77 2019 Ford Mustang | 0.40% | | 100% |
| 10 | Erik Bergstrand | DLM Nascar 2025 | #54 2019 Toyota Camry | 0.40% | | 100% |
| 11 | Jozef-Frederik Suto | Motor Sports By You | #68 2019 Ford Mustang | 0.40% | | 100% |
| 12 | Joern Dette | DLM Nascar 2025 | #12 2019 Ford Mustang | 0.40% | | 100% |
| 13 | Marius Maniek | DLM Nascar 2025 | #88 2019 Chevrolet Camaro | 0.40% | | 100% |
| 14 | Jens Guertler | DLM Nascar 2025 | #35 2019 Chevrolet Camaro | 0.40% | | 100% |
| 15 | Christoph Lichtenstein | DLM Nascar 2025 | #11 2019 Ford Mustang | 0.50% | | 100% |
| 16 | Bjoern Wahlmeier | DLM Nascar 2025 | #37 2019 Toyota Camry | 0.53% | | 100% |
| 17 | Linus Lundvall | DLM Nascar 2025 | #74 2019 Toyota Camry | 0.80% | | 100% |
| 18 | Ben Crooks | DLM Nascar 2025 | #51 2019 Chevrolet Camaro | 1.00% | | 100% |
| 19 | Eike Tim Franciskowski | DLM Nascar 2025 | #99 2019 Chevrolet Camaro | 1.40% | | 100% |
| Pos | Driver | Team | Car | Avg. fuel consumption | Distance |
|---|---|---|---|---|---|
| 1 | Andre Neumann | DLM Nascar 2025 | #44 2019 Chevrolet Camaro | 1.75% | 75% |
| 2 | Jozef-Frederik Suto | Motor Sports By You | #68 2019 Ford Mustang | 1.97% | 100% |
| 3 | Christoph Lichtenstein | DLM Nascar 2025 | #11 2019 Ford Mustang | 2.07% | 100% |
| 4 | Charlotte Mennink | DLM Nascar 2025 | #19 2019 Ford Mustang | 2.23% | 100% |
| 5 | Georg Weiss | DLM Nascar 2025 | #33 2019 Ford Mustang | 2.33% | 100% |
| 6 | Jens Guertler | DLM Nascar 2025 | #35 2019 Chevrolet Camaro | 2.33% | 100% |
| 7 | Mark Horvath | DLM Nascar 2025 | #77 2019 Ford Mustang | 2.35% | 100% |
| 8 | Thomas Raschke | DLM Nascar 2025 | #78 2019 Ford Mustang | 2.35% | 100% |
| 9 | Erik Bergstrand | DLM Nascar 2025 | #54 2019 Toyota Camry | 2.37% | 100% |
| 10 | Bjoern Wahlmeier | DLM Nascar 2025 | #37 2019 Toyota Camry | 2.37% | 100% |
| 11 | Daniel Weiss | DLM Nascar 2025 | #96 2019 Toyota Camry | 2.50% | 100% |
| 12 | Eike Tim Franciskowski | DLM Nascar 2025 | #99 2019 Chevrolet Camaro | 2.50% | 100% |
| 13 | Joern Dette | DLM Nascar 2025 | #12 2019 Ford Mustang | 2.50% | 100% |
| 14 | Linus Lundvall | DLM Nascar 2025 | #74 2019 Toyota Camry | 2.50% | 100% |
| 15 | Marc Stwerka | DLM Nascar 2025 | #03 2019 Chevrolet Camaro | 2.55% | 100% |
| 16 | Ben Crooks | DLM Nascar 2025 | #51 2019 Chevrolet Camaro | 2.55% | 100% |
| 17 | Marius Maniek | DLM Nascar 2025 | #88 2019 Chevrolet Camaro | 2.55% | 100% |
| 18 | Laszlo Teglas | DLM Nascar 2025 | #80 2019 Dodge Challenger | 2.55% | 100% |
| 19 | Norbert Prekker | DLM Nascar 2025 | #50 2019 Toyota Camry | - | 0% |
| Pos | Driver | Vehicle Contacts | Other Contacts | Overall Contacts |
|---|---|---|---|---|
1 | Marc Stwerka | 2 | 2 |